Early Years Results
| Good Level of Development | 76% |
Key Stage 1 Results
| Phonics | 87% |
Key Stage 2 Results
| Year 4 Multiplication Check | 64% |
| Year 6 Reading, Writing and Maths combined | 69% |
| Year 6 Reading | 69% |
| Year 6 Writing | 84% |
| Year 6 Maths | 87% |
Key Stage 4 Results
| Progress 8 score | -0.51 |
| Attainment in English and maths - percentage of pupils achieving a grade 5 or above in GCSE English and maths | 24.0% |
| Attainment 8 score | 36.3 |
| English Baccalaureate (EBacc) average point score (APS) | 3.00 |
KS4 Destinations
| The percentage of pupils that enter the English Baccalaureate (EBacc) | 45% |
| The percentage of pupils staying in education or going into employment after key stage 4 | 96% |